| Parameter | Specification |
|---|---|
| Material | C11000 Electrolytic Tough Pitch Copper, also known as ETP copper |
| Structure | Solid copper sphere |
| Copper Content | 99.90% minimum, including silver |
| Diameter Range | 0.5–50.8 mm, subject to size and production confirmation |
| Item | Parameters | ||||
|---|---|---|---|---|---|
| Electrical Conductivity | 58 MS/m | ||||
| Density | 8.89-8.96 g/cm³ | ||||
| Magnetic Response | Non-magnetic | ||||
| Hardness | Dependent on material condition and processing | ||||
| Ball diameter variation | Spherical deviation | Surface roughness | Diameter variation | Diameter tolerance | |
|---|---|---|---|---|---|
| Grade | Vdws/μm | △Sph/μm | Ra/μm | Vdwl/μm | Tdn |
| Not Over | |||||
| μm | |||||
| 100 | 2.5 | 2.5 | 0.1 | 5 | ±12.5 |
| 200 | 5 | 5 | 0.15 | 10 | ±25 |
| 500 | 12.5 | 12.5 | * | 25 | ±50 |
| 1000 | 25 | 25 | * | 50 | ±125 |
| Size | Popular Copper Ball Sizes | ||||
|---|---|---|---|---|---|
| Diameter Range | 0.5–50.8 mm | ||||
| Metric Diameters | 1 mm, 2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 10 mm, 12 mm, 15 mm, 22 mm, 25 mm | ||||
| Inch-Based Diameters | 6.35 mm (1/4″), 12.7 mm (1/2″), 19.05 mm (3/4″) | ||||
| Custom Diameters | Non-standard sizes reviewed against the drawing and quantity | ||||
Superior Conductivity: Second only to silver, our pure copper balls (58 MS/m) are ideal for electrical contacts, connectors and heat-dissipation parts.
Excellent Corrosion & Antimicrobial Properties: Copper resists water, salts and sulfides and is naturally antimicrobial — suited to marine, hygiene and medical uses.
High Ductility & Machinability: Soft and easy to drill, tap or shape — perfect for valves, injectors and custom hardware.
Decorative & Plating Value: A warm reddish finish for jewelry and art ware; high-purity copper anode balls for electroplating baths.
Changzhou Risheng Steel Ball Co., Ltd. was established in 2006 in Changzhou, Jiangsu. Our product range includes bearing steel, stainless steel, carbon steel and copper balls.
For C11000 pure copper ball enquiries, we review the diameter, dimensional requirements, surface condition and quantity together. Electrical-contact parts, decorative components and blanks for further processing can require different finishes and acceptance criteria.
Send your drawing or existing specification so the quotation can identify the required product, inspection scope and packaging.
High-strength inner packaging: Shockproof foam bags or custom plastic boxes are used to secure each copper ball in place, protecting it from impacts and scratches.
Moisture-proof protection: A moisture-proofing agent is added to effectively prevent the impact of moisture on the product during transportation.
Sturdy outer packaging: Thickened corrugated cardboard boxes or wooden pallets (for large orders) are used to ensure safe long-distance transportation.
Clear labeling: Product specifications, quantity, and drop warnings are clearly marked on the outer packaging box for easy verification and safe handling.
PRODUCTS
CONTACT US