| Application | Recommended Material | Main Selection Reason | Typical Requirements |
|---|---|---|---|
| Bearings and linear motion | AISI 52100 or 440C | High hardness and rolling-contact wear resistance | Roundness, diameter variation, surface finish and hardness |
| Valves and pumps | 304/304L, 316/316L, 420 or 440C | Corrosion resistance, sealing and wear performance | Pressure, temperature and smooth surface |
| Automotive components | 52100, 420, 440C or carbon steel | Fatigue resistance, hardness and stable batch quality | Load, tolerance, traceability and component drawing |
| Casters and drawer slides | 1010/DC01 or 1084/SWRH82A | Cost-effective hardness and wear resistance | Heat treatment, plating, load rating |
| Conveyors and ball-transfer units | Carbon steel, 52100 or stainless steel | Smooth surface, no corrosion in contact with product | Ball diameter, hardness and operating environment |
| Dispensing and cosmetic packaging | General corrosive applications | Drawings or welded assemblies requiring low carbon | Formulation compatibility, cleanliness |
| Food and beverage equipment | 304/304L or 316/316L | Corrosion resistance and cleanable surface | Material documents and hygiene requirements |
| Grinding and polishing | Carbon steel or 52100 or alumina ceramic | Density, hardness, Wear resistance control | Media size, hardness and processing environment |
| Special industrial applications | Ceramic, tungsten carbide or custom balls | Heat, wear, corrosion or electrical requirements | Material-specific technical evaluation |
Use Stainless Steel Balls Case:
Steel balls are used in bearings, valves, pumps, automotive components, linear guides, casters, drawer slides, conveyors, dispensing systems, grinding equipment and other industrial assemblies.
Request a Quote for Steel Balls by Application
PRODUCTS
CONTACT US