| Material | JIS | AISI / ASTM | GB (China) |
|---|---|---|---|
| 304 Stainless Steel | SUS304 | AISI 304 | 06Cr19Ni10 |
| 316 Stainless Steel | SUS316 | AISI 316 | 06Cr17Ni12Mo2 |
| Carbon Steel | — | AISI 1015 | 15# (C15) |
| Bearing Steel | SUJ2 | AISI 52100 | GCr15 |
| C | Si | Mn | S | Cr | Ni | |
|---|---|---|---|---|---|---|
| SUS304(AISI 304) | ≤0.08% | ≤1.00% | ≤2.00% | ≤0.03% | 18.0-20.0% | 8.0-10.5% |
| SUS316 (AISI 316) | ≤0.08% | ≤0.75% | ≤2% | ≤0.03% | 16.0-18.0% | 10.0-14.0% |
Available Flying Saucer Steel Ball Sizes in mm and Inch
| Size (Φ × H) | Approx. Inch | ||||
|---|---|---|---|---|---|
| Φ2 × 3 mm | 0.079" × 0.118" | ||||
| Φ2.5 × 3.5 mm | 0.098" × 0.138" | ||||
| Φ3 × 5 mm | 0.118" × 0.197" | ||||
| Φ3.5 × 5.5 mm | 0.138" × 0.217" | ||||
| Φ4 × 6 mm | 0.157" × 0.236" | ||||
| Φ5 × 7 mm | 0.197" × 0.276" | ||||
| Φ7 × 10 mm | 0.276" × 0.394" | ||||
| Φ8 × 12 mm | 0.315" × 0.472" | ||||
| Item | Parameters | ||||
|---|---|---|---|---|---|
| Material | AISI 1015 carbon steel, AISI 201 / 304 / 316 / 420 stainless steel, GCr15 (AISI 52100) | ||||
| Surface Hardness | Carbon steel & GCr15: HRC 58–62; 420: HRC 52–56; 304/316: work-hardened, high-polished | ||||
| Density | 7.8 g/cm³ | ||||
| Surface | High polished, mirror finish | ||||
| Lead Time | In-stock sizes:【3–7 days】; custom production:【15–25 days】 | ||||
| Certification | ISO 9001, IATF 16949, RoHS, REACH | ||||
| Grade | Corrosion Resistance | Relative Cost | Best For | ||||
|---|---|---|---|---|---|---|---|
| 304 stainless | Excellent — rust-free in wet use | Medium | The best-selling all-round grade for polishing, hardware and decorative use | ||||
| 316 stainless | Best — resists chlorides & chemicals | Highest | Medical, food-contact and marine-related products | ||||
| 201 stainless | Good — keep dry after wet use | Low | Budget stainless option for general applications | ||||
| Carbon steel (1015) | Needs rust inhibitor & dry storage | Lowest | Cost-sensitive orders; hardest surface after case hardening | ||||
| 420 stainless | Very good, hardenable | High | Orders needing both hardness and corrosion resistance | ||||
Flash Removal & First Polishing
After cold heading, the blanks are polished to remove flash, burrs and sharp edges. The rim profile is rounded and smoothed to improve surface quality. This process is especially important for polishing media steel balls, decorative accessories and hardware components that require clean edges.
Heat Treatment
Carbon steel, 420 stainless steel and GCr15 bearing steel flying saucer balls are heat-treated and hardened to HRC 58–62, improving wear resistance, pressure resistance and service life. 304 and 316 stainless steel saucer balls usually skip this hardening step and are supplied with a high-polished surface for corrosion-resistant applications.
Polishing & surface finishing — used as durable steel polishing balls in vibratory machines and tumbling barrels to brighten and deburr metal parts.
Hardware & fasteners — a shaped steel ball component for locks, fittings, tools and fastener products.
Machinery & equipment — special-shaped steel balls for mechanical assemblies,rollers and moving parts.
Decoration & crafts — polished UFO balls used as decorative metal elements in jewelry, ornaments and design products.
Accessories & custom parts — small-batch or bulk supply of saucer-shaped balls for OEM accessory production.
Changzhou Risheng Steel Ball Co., Ltd. is located on the eastern shore of Taihu Lake, adjacent to Shanghai, with convenient transportation. Since its establishment in June 1995, the company has been dedicated to developing and manufacturing steel balls, integrating research and development with trade.
For many years, Risheng building on the foundation of the Wujin Metal Ball Research Institute, has been committed to researching steel ball manufacturing technology. We primarily produce shaft steel balls (AISI 52100), stainless steel balls (AISI 201/304/316/420/440/430), and carbon steel balls (AISI 1015/1045/1085) with diameters ranging from 0.8mm to 25.4mm, with precision grades up to G10, G40, and G100. We also offer custom specifications for alloy steel balls, military steel balls, copper balls, UFO balls, ceramic balls, and other metal balls.
High-strength inner packaging: Shockproof foam bags or custom plastic boxes are used to secure each Flying Saucer stainless steel ball in place, protecting it from impacts and scratches.
Moisture-proof protection: A moisture-proofing agent is added to effectively prevent the impact of moisture on the product during transportation.
Sturdy outer packaging: Thickened corrugated cardboard boxes or wooden pallets (for large orders) are used to ensure safe long-distance transportation.
Clear labeling: Product specifications, quantity, and drop warnings are clearly marked on the outer packaging box for easy verification and safe handling.
Common grades include:
A stainless steel flying saucer ball is a compact, disc-shaped bearing or grinding media made primarily from corrosion-resistant stainless steel (e.g., grades 304, 410, or 420). It functions as a ball transfer unit for smooth, multi-directional movement in conveyors or as polishing media for hardware surfaces. The "flying saucer" name comes from its UFO-like profile, allowing it to recess into surfaces for flush installation.
PRODUCTS
CONTACT US